Data sheet and standard sizes
Manufactured to globally accepted standards including BS3575, DIN7338, ANSI B18.7 and JISD4312 or to customers specified drawings.
DIN7338 (1993)
Nominal Shank Diameter | Actual Shank Diameter | Head Diameter | Head Thickness | Tube Diameter Type B only | Tube Depth Type B only | Corner Radius | | Wall Thickness Type C only |
| d1 h13 | d3 (min) | d2 | Perm dev. | k Tolerance +0.00 / -0.20 | d4 H13 | t* Tolerance +0.50 / -0.00 | r (max) | e | s Tolerance +0.10 / -0.10 |
(1) | (2) |
3 | 3.000 | 2.850 | 5.500 | h14 | 0.800 | 1.700 | 3.500 | 4.000 | 0.200 | 1.500 | 0.500 |
4 | 4.000 | 3.800 | 7.500 | h15 | 1.000 | 2.700 | 4.000 | 5.000 | 0.300 | 2.000 | 0.500 |
5 | 5.000 | 4.800 | 9.500 | h15 | 1.000 | 3.500 | 4.000 | 6.000 | 0.300 | 2.500 | 0.600 |
6 | 6.000 | 5.800 | 11.500 | h15 | 1.200 | 4.200 | 6.000 | 8.000 | 0.400 | 3.000 | 0.750 |
8 | 8.000 | 7.750 | 15.500 | h15 | 1.200 | 6.000 | 8.000 | 10.000 | 0.400 | 4.000 | 1.200 |
10 | 10.000 | 9.750 | 18.000 | h15 | 1.400 | 7.500 | 10.000 | 12.000 | 0.600 | 5.000 | 1.200 |
All dimensions are in millimetres
*The actual tube depth t (1) or t (2) is determined by the shank length and the material used.
Rivet Designation Example:
Rivet DIN 7338 - C6 x 20 - St
Where C is the rivet type, 6 is the nominal diameter, 20 is the shank length (l) in mm and St is the rivet material (steel)